Linslade weather today: light rain, 15°C by day and 7°C overnight, with a 100% chance of rain and winds up to 18 mph. Seven-day forecast, updated every morning.
Linslade weather today: Light rain, 15°C by day and 7°C overnight, with a 100% chance of rain and winds up to 18 mph. Over the next seven days temperatures range from 6°C to 16°C, with Monday the wettest day in the outlook. Forecast checked 26 October 2026 at 05:33; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 8°C | 0% | 7 mph |
| 06:00 | ☁️ Overcast | 8°C | 0% | 7 mph |
| 07:00 | 🌦️ Light drizzle | 8°C | 26% | 9 mph |
| 08:00 | 🌦️ Drizzle | 9°C | 61% | 10 mph |
| 09:00 | 🌦️ Drizzle | 10°C | 88% | 13 mph |
| 10:00 | 🌦️ Light rain | 10°C | 100% | 14 mph |
| 11:00 | 🌦️ Light rain | 10°C | 100% | 16 mph |
| 12:00 | 🌦️ Light rain | 11°C | 100% | 15 mph |
| 13:00 | 🌦️ Light drizzle | 12°C | 90% | 15 mph |
| 14:00 | 🌦️ Light drizzle | 14°C | 73% | 15 mph |
| 15:00 | 🌦️ Light drizzle | 15°C | 55% | 16 mph |
| 16:00 | ☁️ Overcast | 15°C | 35% | 15 mph |
Linslade seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 26 Oct | 🌦️ Light rain | 15° / 7° | 100% · 7.8 mm | 18 mph | 06:46 / 16:45 |
| Tomorrow 27 Oct | 🌦️ Light rain | 16° / 8° | 97% · 4.4 mm | 22 mph | 06:48 / 16:43 |
| Wednesday 28 Oct | ☁️ Overcast | 14° / 7° | 2% · 0.0 mm | 14 mph | 06:50 / 16:42 |
| Thursday 29 Oct | 🌫️ Fog | 12° / 8° | 2% · 0.0 mm | 6 mph | 06:51 / 16:40 |
| Friday 30 Oct | ☁️ Overcast | 14° / 8° | 0% · 0.0 mm | 6 mph | 06:53 / 16:38 |
| Saturday 31 Oct | 🌫️ Fog | 11° / 6° | 2% · 0.0 mm | 6 mph | 06:55 / 16:36 |
| Sunday 1 Nov | 🌦️ Light drizzle | 11° / 7° | 2% · 0.5 mm | 9 mph | 06:57 / 16:34 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Linslade (51.921, -0.673). Temperatures in °C, wind in mph.
Have your say